Prices by Budget
Products Listed By First Column Price
Under $30
PRODUCT NAME | STYLE NO. | DIMENSIONS |
ACRYLIPRINT HD PAPERWEIGHT | APSBP-AN | 3 1/2" X 2" X 3/8" |
APSBP-BN | 4" X 2" X 3/4" | |
APSBP-CN | 4 1/2" X 3 1/3" X 2" X 3/4" | |
INSPIRE AWARD | INP-AN | 3 1/2" X 5" X 1" |
CRACKED ICE PAPERWEIGHT | CTC-AN | 3" X 3" X 3/4" |
STRAIGHT BEVEL PAPERWEIGHT | SBP-AN | 4" X 2 1/2" X 3/4" |
BEVELED SQUARE PAPERWEIGHT | SQB-AN | 3" X 3" X 3/4" |
MINI DESK AWARD | MINI-AN | 1 1/2" X 1 1/2" X 3/4" |
$30+
PRODUCT NAME | STYLE NO. | DIMENSIONS |
BEVELED IMPRESS AWARD | BLI-AN | 5" X 6" X 2 1/2" |
BLI-BN | 5" X 7" X 2 1/2" | |
BLI-CN | 5" X 8" X 2 1/2" | |
DIAMOND IMPRESS AWARD | DMI-AN | 5 1/4" X 6 3/4" X 2 1/2" |
DMI-BN | 5 1/4" X 7 3/4" X 2 1/2" | |
FROSTED IMPRESS AWARD | FRI-AN | 5" X 6" X 2 1/2" |
FRI-BN | 5" X 7" X 2 1/2" | |
FRI-CN | 5" X 8" X 2 1/2" | |
MIRRORED CORNER AWARD | MCO-AN | 4" X 6 1/2" X 1 1/2" |
MCO-BN | 4" X 7 1/2" X 1 1/2" | |
MIRRORED PEAK AWARD | MPK-AN | 4" X 6 1/2" X 1 1/2" |
MPK-BN | 4" X 7 1/2" X 1 1/2" | |
ACRYLIPRINT HD RECTANGLE AWARD | APREC-AN | 4" X 5" X 1" |
ACRYLIPRINT HD NAMPLATE AWARD | APNPL-BN | 10" X 2" X 1" |
STAR BURST AWARD | BRT-AN | 5" X 7" X 1/2" |
BRT-BN | 5" X 8" X 1/2" | |
MAGELLAN AWARD | MLL-AN | 4" X 7" X 1/2" |
MLL-BN | 4 1/4" X 8" X 1/2" | |
INSPIRE AWARD | INP-BN | 4" X 6" X 1" |
CHANNEL MIRROR AWARD | MMR-AN | 4" X 7" X 1" |
VAE AWARDS | VAE-AN | 3 1/2" X 6" X 1" |
DIAMOND JEWEL BEVEL AWARD | DJB-BN | 4 1/2" X 5" X 2" |
PINNACLE AWARD | PIN-AN | 4" X 4 3/4" X 2" |
STRAIGHT BEVEL AWARD | SBA-AN | 4" X 3 3/4" X 2" |
MARBLE IMAGE PAPERWEIGHT | MBI-33N | 3 3/4" X 3 3/4" X 2" |
ICE STAND AWARD | IFS-AN | 4" X 4" X 1 |
OCTAGON BEVEL AWARD | NFS-AN | 4" X 4" X 1 |
OFFSET BEVEL AWARD | OFS-AN | 4" X 4" X 1 |
DOUBLE BEVEL AWARD | XFS-AN | 4" X 4" X 1 |
MAGNETIC DIGITAL ENTRAPMENT | GAM-AN | 4" X 6" X 1 3/8" |
FREEDOM NAMEPLATE | FNA-BN | 10" X 2" X 1" |
FREEDOM STARS STRIPES PAPERWEIGHT | FRE-33N | 3 3/4" X 3 3/4" X 3/4" |
POP CORNER AWARD | ACO-36N | 4 7/8" X 6 1/2" X 3/8" |
ACO-37N | 4 7/8" X 7 1/2" X 3/8" | |
POP PEAK AWARD | APK-36N | 4 7/8" X 6 1/2" X 3/8" |
APK-37N | 4 7/8" X 7 1/2" X 3/8" | |
POP TRIANGLE AWARD | ATG-46N | 4 7/8" X 6 1/2" X 3/8" |
ATG-57N | 4 7/8" X 7 1/2" X 3/8" | |
POP FROSTED ARROW AWARD | PFA-36N | 4 7/8" X 6 1/2" X 3/8" |
PFA-37N | 4 7/8" X 7 1/2" X 3/8" | |
POP FROSTED CORNER AWARD | PFC-36N | 4 7/8" X 7 1/2" X 3/8" |
PFC-37N | 4 7/8" X 6 1/2" X 3/8" | |
POP FROSTED SLOPE | PFS-36N | 4 7/8" X 7 1/2" X 3/8" |
PFS-37N | 4 7/8" X 6 1/2" X 3/8" | |
POP MARBLE DOME AWARD | PMD-36N | 4 7/8" X 6 1/2" X 3/8" |
PMD-37N | 4 7/8" X 7 1/2" X 3/8" | |
CIRCLE PAPERWEIGHT | CRP-AN | 3 1/2" DIAMETER X 3/4" |
NAMEPLATE | NPL-BN | 10" X 2" X 1" |
STRAIGHT BEVEL PAPERWEIGHT | SBP-BN | 4 1/2" X 3 1/2" X 3/4" |
STAR PAPERWEIGHT | STR-AN | 5" X 5" X 3/4" |
STAR CUTOUT AWARD | TSU-AN | 3 1/2" X 6" X 3/4" |
STAR CUTOUT AWARD W/ BASE | TSU-AN W/ BASE | 4 1/2" X 6 3/4" X 3/4" |
VISTA AWARD | MVI-AN | 4" X 5 7/8" X 1 /12 |
$40+
PRODUCT NAME | STYLE NO. | DIMENSIONS |
DIAMOND IMPRESS AWARD | DMI-CN | 5 1/4" X 8 3/4" X 2 1/2" |
STARLITE TOWER AWARD (WITH STAR) |
SLR-AN | 7" X 9" X 1 1/4" |
STARLITE TOWER AWARD (WITHOUT STAR) |
SNS-AN | 3" X 7" X 1" |
ACRYLIPRINT HD RADIANCE AWARD | APECL-AN | 3 1/2 " X 6" X 1" |
ACRYLIPRINT HD RECTANGLE AWARD | APREC-BN | 4 1/2" X 6" X 1" |
ACRYLIPRINT HD TRIANGLE AWARD | APTRI-AN | 4 1/2" X 6" X 1" |
ACRYLIPRINT HD RADIANCE AWARD | APECL-BN | 3 1/2 " X 7" X 1" |
ACRYLIPRINT HD PLAQUE | APPLQ-AN | 7" X 9" X 1/4" |
APPLQ-BN | 8" X 10" X 1/4" | |
ASCENT AWARD | ASC-AN | 6" X 7 3/8" X 1/2" |
ASC-BN | 6" X 8 3/8" X 1/2" | |
INSPIRE AWARD | INP-CN | 4 1/2" X 7" X 1" |
PRISMATIC AWARD | APM-2N | 4" X 6" X 1" |
APM-3N | 4" X 7" X 1" | |
SCULPTURED FROSTED MOUNTAIN AWARD | SFM-AN | 5" X 6 1/2" X 1 1/2" |
CHANNEL MIRROR AWARD | MMR-BN | 4 1/2" X 6" X 1" |
DIAMOND CARVED OBELISK AWARD | DNK-AN | 3 3/8" X 7" X 1" |
CLASSIC PEAK AWARD | CSS-AN | 4" X 6 3/4" X 2" |
CSS-BN | 4" X 7 3/4" X 2" | |
VAE AWARD | VAE-BN | 3 1/2" X 7" X 1" |
VAE-CN | 3 1/2" X 8" X 1" | |
STAR AWARD | SMT-AN | 5" X 5 3/4" X 2" |
GEM AWARD | GEM-AN | 6" X 6 1/2" X 2" |
DIAMOND JEWEL BEVEL AWARD | DJB-CN | 5" X 5 3/4" X 2" |
DJB-DN | 5 1/2" X 6 1/4" X 2" | |
PINNACLE AWARD | PIN-BN | 4" X 5 3/4" X 2" |
PEAK AWARD | PKA-AN | 4 1/4" X 7 1/4" X 2" |
CRACKED ICE AWARD | CIA-AN | 5 1/2" X 4 1/4" X 2" |
CIA-BN | 6" X 4 3/4" X 2" | |
CIRCLE AWARD | CRA-AN | 4" X 4 1/4" X 2" |
CRA-BN | 4 1/2" X 4 3/4" X 2" | |
JEWEL BEVEL AWARD | JBA-AN | 4 1/2" X 5 1/4" X 2" |
JBA-BN | 5" X 5 3/4" X 2" | |
STRAIGHT BEVEL AWARD | SBA-BN | 5" X 4 3/4" X 2" |
ICE STAND AWARD | IFS-BN | 5" X 5" X 1" |
OCTAGON BEVEL AWARD | NFS-BN | 5" X 5" X 1" |
OFFSET BEVEL AWARD | OFS-BN | 5" X 5" X 1" |
DOUBLE BEVEL AWARD | XFS-BN | 5" X 5" X 1" |
VALUED STAND OUT PLAQUE | VSQ-AN | 7 1/2" X 9 3/8" X 2" |
BORDER PLAQUE | BDR-7N | 7" X 9" X 3/8" |
CLEARPLAQ | CPQ-7N | 7" X 9" X 3/8" |
PRECISION DIGITAL ENTRAPMENT | DIG-AN | 4" X 6" X 1 1/4" |
DIG-BN | 5" X 7" X 1 1/4" | |
MAGNETIC DIGITAL ENTRAPMENT | GAM-BN | 5" X 7" X 1 1/4" |
FREEDOM STAR AWARD | DMT-AN | 5" X 5 3/4" X 2" |
CIRCLE PAPERWEIGHT | CRP-BN | 4" DIAMETER X 3/4" |
STRAIGHT BEVEL PAPERWEIGHT | SBP-CN | 5" X 4" X 3/4" |
SBP-DN | 5 1/2" X 4 1/2" X 3/4" | |
VISTA AWARD | MVI-BN | 4" X 6 7/8" X 1 1/2" |
NOUVEAU AWARD | MNV-AN | 4" X 6 7/8" X 1 1/2" |
MNV-BN | 4" X 7 7/8" X 1 1/2" | |
DIAMOND EDGE AWARD | DDG-BN | 5 1/8" X 7 1/16" X 2 1/2" |
DDG-CN | 5 1/8" X 8 1/16" X 2 1/2" | |
CRESCENT AWARD | CRE-AN | 5" X 3 1/2" X 1" |
CRE-BN | 7" X 4 1/2" X 1" |
$50+
PRODUCT NAME | STYLE NO. | DIMENSIONS |
ROSEWOOD BEVELED PLAQUE | PWB-AN | 7" X 9" X 1 1/4" |
ROSEWOOD GROOVES PLAQUE | PWS-AN | 7" X 9" X 1 1/4" |
STARLITE TOWER AWARD (WITH STAR) |
SLR-BN | 3" X 8" X 1" |
STARLITE TOWER AWARD (WITHOUT STAR) |
SNS-BN | 3" X 8" X 1" |
ACRYLIPRINT HD GLOBAL SUCCESS PLAQUE | APGSA-AN | 8 1/2" X 10 3/8" X 3/4" |
ACRYLIPRINT HD STAR EXCELLENCE PLAQUE | APSTAR-AN | 8 1/2" X 10 3/8" X 3/4" |
ACRYLIPRINT HD CANYON MARBLE PLAQUE | APLAK-AN | 8 1/2" X 10 3/8" X 3/4" |
ACRYLIPRINT HD RADIANCE AWARD | APECL-CN | 3 1/2" X 8" X 1" |
ACRYLIPRINT HD OCTAGON BEVEL AWARD | APNFS-AN | 5" X 5" X 1" |
ACRYLIPRINT HD RECTANGLE AWARD | APREC-CN | 5" X 7" X 1" |
ACRYLIPRINT HD TRIANGLE AWARD | APTRI-BN | 4 1/2" X 7" X 1" |
PRISMATIC PLAQUE | APM-7N | 7" X 9" X 3/8" |
APM-8N | 8" X 10" X 3/8" | |
APM-9N | 9" X 11" X 3/8" | |
BLUE RAY ARCH AWARD | BLU-AN | 5" X 7 1/2" X 2" |
ELEGANT ARCH AWARD | LGA-AN | 5" X 7 1/2" X 2" |
SCULPTURED FROSTED MOUNTAIN AWARD | SFM-BN | 5 3/4" X 8" X 1 1/2" |
MARQUIS AWARD | MAQ-AN | 6" X 8" X 3/4" |
DIAMOND CARVED OBELISK AWARD | DNK-BN | 3 3/8" X 8" X 1" |
DNK-CN | 3 3/8" X 9" X 1" | |
CARVED STAR AWARD | SRI-AN | 4 1/2" X 6" X 1 1/4" |
RADIANCE AWARD | ECL-AN | 4 1/2" X 6" X 1 1/4" |
ELEGANCE AWARD | ELG-AN | 4 1/2" X 6" X 1 1/4" |
LEXUS AWARD | LEX-AN | 4 3/4" X 6 1/4" X 1" |
BEVELED PEAK AWARD | BPA-AN | 5" X 7" X 2" |
CLASSIC PEAK AWARD | CSS-CN | 4" X 8 3/4" X 2" |
ICE TOP AWARD | ICE-AN | 5" X 7" X 2" |
OPTIMA AWARD | OMA-AN | 5" X 7" X 2" |
4" SINGLE STAR COLUMN AWARD | 4SC | 3 1/4" X 5" X 1" |
STAR AWARD | SMT-BN | 6" X 6 3/4" X 2" |
GEM AWARD | GEM-BN | 6" X 8" X 2" |
GEM-CN | 6" X 9 1/2" X 2" | |
DIAMOND JEWEL BEVEL AWARD | DJB-EN | 6" X 7" X 2" |
PINNACLE AWARD | PIN-CN | 6" X 6 3/4" X 2" |
PEAK AWARD | PKA-BN | 4 1/2" X 9 1/4" X 2" |
CRACKED ICE AWARD | CIA-CN | 6 1/2" X 5 1/4" X 2" |
JEWEL BEVEL AWARD | JBA-CN | 5 1/2" X 6 1/4" X 2" |
STRAIGHT BEVEL AWARD | SBA-CN | 5 3/4" X 5 1/2" X 2" |
DIAMOND CARVED AWARD | DC-AN | 3" X 4" X 1" |
MARBLE IMAGE AWARD | MBI-46N | 5" X 6 3/4" X 2" |
MBI-47N | 5" X 7 3/4" X 2" | |
ICEBERG AWARD | BER-AN | 6" X 5" X 1" |
BEVELED OCTAGON AWARD W/ CLOCK |
NFS-BNCLK | 5" X 5" X 1" |
VALUED STANDOUT PLAQUE | VSQ-BN | 8 1/2" X 10 3/8" X 3/4" |
CARVED STAR PLAQUE | SSP-7N | 7" X 9" X 3/8" |
BORDER PLAQUE | BDR-8N | 8" X 10" X 3/8" |
CLEARPLAQ | CPQ-8N | 8" X 10" X 3/8" |
FREEDOM PLAQUE | FDR-7N | 7" X 9" X 3/8" |
FDR-8N | 8" X 10" X 3/8" | |
FREEDOM CORPORATE STARS STRIPES AWARDS | FRE-46N | 5" X 6 3/4" X 3/8" |
FRE-47N | 5" X 7 3/4" X 3/8" | |
FREEDOM AWARD | FRE-AN | 3 1/2" X 6" X 1" |
WHITECAP AWARD | WCP-AN | 5" X 6 3/4" X 2" |
CIRCLE PAPERWEIGHT | CRP-CN | 5" DIAMETER X 3/4" |
STRAIGHT BEVEL PAPERWEIGHT | SBP-EN | 6" X 5" X 3/4" |
ACRYLIPRINT HD PERPUTUAL PLAQUE | PRL-AN | 9" X 12" |
PINK RIBBON AWARD | RBA-APK | 5 1/8" X 7" X 1 3/8" |
RBA-BPK | 5 1/8" X 8" X 1 3/8" | |
YELLOW RIBBON AWARD | RBA-AYL | 5 1/8" X 7" X 1 3/8" |
RBA-BYL | 5 1/8" X 8" X 1 3/8" |
$60+
PRODUCT NAME | STYLE NO. | DIMENSIONS |
ARROW IMPRESS AWARD | AWI-AN | 6" X 8" X 2 1/2" |
CARVED IMPRESS AWARD | CVI-AN | 6" X 8" X 2 1/2" |
FACETED IMPRESS AWARD | FCI-AN | 6" X 8" X 2 1/2" |
ROSEWOOD BEVELED PLAQUE | PWB-BN | 8" X 10" X 1 1/4" |
PWB-CN | 9" X 12" X 1 1/4" | |
ROSEWOOD GROOVES PLAQUE | PWS-BN | 8" X 10" X 1 1/4" |
PWS-CN | 9" X 12" X 1 1/4" | |
ACRYLIPRINT HD GLOBAL SUCCESS PLAQUE | APGSA-BN | 9" X 12" X 3/4" |
ACRYLIPRINT HD STAR EXCELLENCE PLAQUE | APSTAR-BN | 9" X 12" X 3/4" |
ACRYLIPRINT HD OCTAGON BEVEL AWARD | APNFS-BN | 6" X 6" X 1" |
ACRYLIPRINT HD CANYON MARBLE PLAQUE | APLAK-BN | 9" X 12" X 3/4" |
ACRYLIPRINT HD TRIANGLE AWARD | APTRI-CN | 4 1/2" X 8" X 1" |
BLUE RAY ARCH AWARD | BLU-BN | 6 1/4" X 9 3/4" X 2" |
ELEGANT ARCH AWARD | LGA-BN | 6 1/4" X 9 3/4" X 2" |
SCULPTURED FROSTED MOUNTAIN AWARD | SFM-CN | 6 3/4" X 10 1/4" X 1 1/2" |
MARQUIS AWARD | MAQ-BN | 7" X 9" X 3/4" |
CHANNEL MIRROR AWARD | MMR-CN | 5" X 7" X 1" |
ROYAL CROWN AWARD | RCA-AN | 6 3/4" X 9" X 3 1/8" |
STAR DOME AWARD | DOME-AN | 4 1/2" X 6" X 1 1/4" |
DOME-BN | 4 1/2" X 6 3/4" X 1 1/4" | |
CARVED STAR AWARD | SRI-BN | 4 1/2" X 6 3/4" X 1 1/4" |
SRI-CN | 4 1/2" X 7 3/4" X 1 1/4" | |
RADIANCE AWARD | ECL-BN | 3 1/2" X 7" X 1" |
ECL-CN | 3 1/2" X 8" X 1" | |
ELEGANCE AWARD | ELG-BN | 4 1/2" X 6 3/4" X 1 1/4" |
ELG-CN | 4 1/2" X 7 3/4" X 1 1/4" | |
LEXUS AWARD | LEX-BN | 4 3/4" X 7 1/2" X 1 1/4" |
WEDGE FACET AWARD | WFF-AN | 5" X 7" X 1 1/4" |
BEVELED PEAK AWARD | BPA-BN | 5 1/2" X 9" |
BPA-CN | 6" X 11" | |
ICE TOP AWARD | ICE-BN | 5 1/2" X 9" |
ICE-CN | 6" X 11" | |
OPTIMA AWARD | OMA-BN | 5 1/2" X 9" |
OMA-CN | 6" X 11" | |
FACET RECTANGLE AWARD | REC-AN | 5" X 7 1/4" X 2 1/2" |
HEXAGON TOWER AWARD | HTA-AN | 3" X 6" X 2" |
PENTAGON STAR AWARD | PGN-AN | 7 1/2" 6" 1 1/2" |
STAR AWARD | SMT-CN | 7" X 7 3/4" X 2" |
STAR OBELISK AWARD | STO-AN | 5 3/4" X 8 3/4" X 2" |
BLADE AWARD | BLE-AN | 5" X 7" |
ARROWHEAD AWARD | ARR-AN | 4" X 8 3/4" X 2" |
ARR-BN | 5" X 10 3/4" X 2" | |
PRISM AWARD | PRS-AN | 6" X 6 3/4" X 2" |
PRS-BN | 6" X 8 3/4" X 2" | |
DIAMOND JEWEL BEVEL AWARD | DJB-FN | 6 1/2" X 7 3/4" X 2" |
PINNACLE AWARD | PIN-DN | 7' X 7 3/4" X 2" |
PEAK AWARD | PKA-CN | 4 3/4" X 11 1/4" X 2" |
CRACKED ICE AWARD | CIA-DN | 7" X 5 3/4" X 2" |
CIA-EN | 7 1/2" X 6 1/4" X 2" | |
CIRCLE AWARD | CRA-CN | 5 1/2" X 5 3/4" X 2" |
JEWEL BEVEL AWARD | JBA-DN | 6' X 6 3/4" X 2" |
JBA-EN | 6 1/2" X 7 1/4" X 2" | |
STRAIGHT BEVEL AWARD | SBA-DN | 6 1/2" X 6 1/4" X 2" |
DIAMOND CARVED AWARD | DC-BN | 4" X 6" X 1" |
ICEBERG AWARD | BER-BN | 7" X 6" X 1" |
ICE STAND AWARD | IFS-CN | 6" X 6" X 1" |
OCTAGON BEVEL AWARD | NFS-CN | 6" X 6" X 1" |
OFFSET BEVEL AWARD | OFS-CN | 6" X 6" X 1" |
DOUBLE BEVEL AWARD | XFS-CN | 6" X 6" X 1" |
CARVED STAR PLAQUE | SSP-8N | 8" X 10" X 3/8" |
SSP-9N | 9 X 11 X 3/8" | |
BORDER PLAQUE | BDR-9N | 9 X 11 X 3/8" |
CLEARPLAQ | CPQ-9N | 9 X 11 X 3/8" |
FREEDOM PLAQUE | FDR-9N | 9 X 11 X 3/8" |
FREEDOM AWARD | FRE-BN | 3 1/2" X 7" X 1" |
FRE-CN | 3 1/2" X 8" X 1" | |
LUNAR AWARD | LNR-AN | 4 1/2" X 8 3/4" X 1 1/2" |
LNR-BN | 4 1/2" X 9 3/4" X 1 1/2" | |
STAR ZENITH AWARD | STZ-AN | 5" X 7" X 2 /12" |
CRESCENT AWARD | CRE-CN | 8" X 5 1/2" X 1" |
$75+
PRODUCT NAME | STYLE NO. | DIMENSIONS |
ARROW IMPRESS AWARD | AWI-BN | 6" X 9" X 2 1/2" |
CARVED IMPRESS AWARD | CVI-BN | 6" X 9" X 2 1/2" |
FACETED IMPRESS AWARD | FCI-BN | 6" X 9" X 2 1/2" |
ACRYLIPRINT HD PERPETUAL PLAQUE W/ MAGNETIC PLATES |
PMX-AN | 9" X 12" X 3/8" |
ACRYLIPRINT HD PERPETUAL PLAQUE W/ SELF ADHESIVE PLATES |
PRP-AN | 9" X 12" X 3/8" |
ACRYLIPRINT HD OCTAGON AWARD | APNFS-CN | 7" X "7" X 1" |
ROYAL CROWN AWARD | RCA-BN | 6 3/4" X 10" X 3 1/8" |
RCA-CN | 6 3/4" X 11" X 3 1/8" | |
STAR DOME AWARD | DOME-CN | 4 1/2" X 7 3/4" 1 1/4" |
LEXUS AWARD | LEX-CN | 4 3/4" X 9 1/2" X 1 1/4" |
WEDGE FACET AWARD | WFF-BN | 5 1/2" X 8" X 1 1/4" |
WFF-CN | 6" X 9" X 1 1/4" | |
CHISLED EDGE AWARD | CHL-AN | 3" X 6" X 1 1/2" |
STAR TOWER AWARD | STW-AN | 3 1/2" X 6" X 2" |
STW-BN | 3 1/2" X 8" X 2" | |
SAIL AWARD | SAI-AN | 5 1/2" X 8 1/2" X 2" |
SAI-BN | 6" X 10" X 2" | |
DIAMOND PLAQUE AWARD | DTP-AN | 11" X 10" |
DIAMOND TOWER AWARD | DTW-AN | 4 1/2" X 9" |
DTW-BN | 4 1/2" X 10" | |
DTW-CN | 4 1/2" X 11" | |
FACET RECTANGLE AWARD | REC-BN | 5" X 9 1/4" X 2 1/2" |
REC-CN | 5" X 11 1/4" X 2 1/2" | |
HEXAGON TOWER AWARD | HTA-BN | 3" X 10" X 2" |
HTA-CN | 3" X 12" X 2" | |
6" SINGLE STAR COLUMN | 6SC | 3 3/4" X 7" |
8" SINGLE STAR COLUMN | 8SC | 3 3/4" X 9" |
10" SINGLE STAR COLUMN | 10SC | 3 3/4" X 11" |
OBELISK AWARD | OBL-SN | 4 1/4" X 7 1/2" |
SUMMIT AWARD | SUM-SN | 4 1/4" X 8" |
ULTRA AWARD | ULT-SN | 4 1/4" X 8" |
STAR PAGE AWARD | SPG-AN | 7 1/2" X 6" X 2" |
CRYSTAL CUT PILLAR AWARD | CYP-AN | 2 3/4" X 6" X 2 3/4" |
CYP-BN | 2 3/4" X 8" X 2 3/4" | |
BLADE AWARD | BLE-BN | 7 1/2" X 9" |
CHIPPED PEAK AWARD | CHP-AN | 4 3/4" X 10 1/4" |
CHP-BN | 5 1/4" X 12 1/4" | |
BEVELED OCTAGON AWARD | OCT-AN | 6" X 6 3/4" X 2" |
OCT-BN | 7" X 7 3/4" X 2" | |
ARROWHEAD AWARD | ARR-CN | 6" X 12 3/4" X 2 |
BEVELED APEX AWARD | BAA-AN | 5" X 9" X 2" |
BEVELED FLAME AWARD | BFA-AN | 5" X 8 3/4" X 2" |
PRISM AWARD | PRS-CN | 6" X 10 3/4" X 2" |
BEVELED TRIANGLE AWARD | BTA-AN | 7" X 6 3/4" X 2" |
BTA-BN | 8" X 7 3/4" X 2" | |
PINNACLE AWARD | PIN-EN | 8" X 8 3/4" X 2" |
PEAK AWARD | PKA-DN | 5 1/14" X 13 1/4" X 2" |
STRAIGHT BEVEL AWARD | SBA-EN | 7 1/2" X 7 1/4" X 2" |
DIAMOND CARVED AWARD | DC-CN | 5" X 7" X 1" |
LUMINA AWARD | LMA-AN | 7" X 10" |
ICEBERG AWARD | BER-CN | 8" X 7" X 1" |
STAND OUT PLAQUE | SOQ-8N | 8" X 10" X 1" |
SOQ-9N | 9" X 12" X 1" | |
RIDGE AWARD | RDE-BN | 9" X 6 1/4" X 2" |
ACRYLIPRINT HD PERPETUAL PLAQUE | PRL-BN | 15" X 12" |
STAR ZENITH AWARD | STZ-BN | 5" X 8" X 2 /12" |
STZ-CN | 5" X 9" X 2 /12" | |
GOLDEN ROSEWOOD AWARD | GRO-AN | 6 3/4" X 8" X 3 1/8" |
GRO-BN | 6 3/4" X 10" X 3 1/8" |
$100+
PRODUCT NAME | STYLE NO. | DIMENSIONS |
ULTIMATE ACHIEVEMENT AWARD | UAA-AN | 9" X 11 3/4" X 3 1/2" |
CHISELED EDGE AWARD | CHL-BN | 3" X 8 3/4" X 2" |
CHL-CN | 3" X 9 3/4" X 2" | |
STELLAR PERFORMANCE AWARD | SPX-AN | 11" X 9 3/4" |
SPX-BN | 11" X 10 3/4" | |
SPX-CN | 11" X 11 3/4" | |
STAR TOWER AWARD | STW-CN | 3 1/2" X 10" X 2" |
DIAMOND PLAQUE | DTP-BN | 11" X 11" |
DTP-CN | 11" X 12" | |
DIAMOND TOWERS | DTW-DN | 5 1/2" X 12" |
STAR ACHIEVER AWARD | ACH-AN | 7" X 7" |
ACH-BN | 7" X 8" | |
ACH-CN | 7" X 9" | |
6", 8", & 10" TRIPLE STAR COLUMN | 6810TS | 5" X 11" |
6" & 8" DOUBLE STAR COLUMN | 68DS | 5" X 9 1/2" |
OBELISK AWARD | OBL-AN | 4 /12" X 11" |
SUMMIT AWARD | SUM-AN | 4 1/2" X 13" |
ULTRA AWARD | ULT-AN | 4 1/2" X 11 1/2" |
CRYSTAL CUT PILLAR AWARD | CYP-CN | 2 3/4" X 10" X 2 3/4" |
SABER AWARD | SBR-AN | 5" X 9 1/4" |
SBR-BN | 6" X 11" | |
CHIPPED PEAK AWARD | CHP-CN | 5 3/4" X 14 1/4" X 2" |
BEVELED OCTAGON AWARD | OCT-CN | 8" X 8 3/4" X 2" |
BEVELED APEX AWARD | BAA-BN | 5 3/4" X 10 1/2" X 2" |
BAA-CN | 6 1/2" X 12" X 2" | |
BEVELED FLAME AWARD | BFA-BN | 5 3/4" X 10 13/4" X 2" |
BFA-CN | 6 1/2" X 12 1/2" X 2" | |
BEVELED TRIANGLE AWARD | BTA-CN | 9" X 8 3/4" X 2" |
CHAIRMAN AWARD | CMA-AN | 8 1/2" X 12 1/4" |
TRIDANT AWARD | TRD-AN | 10 3/8" X 8 1/4" X 3 1/16" |
TRD-BN | 10 3/8" X 9 7/8" X 3 1/16" |